Vertex · Screening

VSS series

INCLINED VIBRATING SCREEN

Inclined vibrating screen with 2, 3 or 4 decks, SV modular exciter, S355JR structure and rubber spring suspension, for standard sizing duties. Adjustable inclination and a wide frequency range match the output to the characteristics of the material. Sizes range from VS1545 to VS3680.

Inclined vibrating screen — VSS series

Model comparison

VSS series · 20 configurations
CODEMAXIMUM FEED SIZECAPACITYSCREENING AREAINSTALLED POWER
VS1545-2≤ 200 mm45–⁠380 t/h1,500 × 4,500 mm11 kW
VS1545-3≤ 200 mm45–⁠380 t/h1,500 × 4,500 mm15 kW
VS1845-2≤ 200 mm60–⁠450 t/h1,800 × 4,500 mm15 kW
VS1845-3≤ 200 mm60–⁠450 t/h1,800 × 4,500 mm22 kW
VS1860-2≤ 200 mm75–⁠600 t/h1,800 × 6,000 mm15 kW
VS1860-3≤ 200 mm75–⁠600 t/h1,800 × 6,000 mm30 kW
VS1860-4≤ 200 mm75–⁠600 t/h1,800 × 6,000 mm37 kW
VS2160-2≤ 200 mm85–⁠700 t/h2,100 × 6,000 mm22 kW
VS2160-3≤ 200 mm85–⁠700 t/h2,100 × 6,000 mm30 kW
VS2160-4≤ 200 mm85–⁠700 t/h2,100 × 6,000 mm37 kW
VS2460-2≤ 200 mm100–⁠800 t/h2,400 × 6,000 mm22 kW
VS2460-3≤ 200 mm100–⁠800 t/h2,400 × 6,000 mm30 kW
VS2460-4≤ 200 mm100–⁠800 t/h2,400 × 6,000 mm37 kW
VS2760-2≤ 200 mm120–⁠900 t/h2,700 × 6,000 mm30 kW
VS2760-3≤ 200 mm120–⁠900 t/h2,700 × 6,000 mm37 kW
VS3072-2≤ 200 mm150–⁠1.200 t/h3,000 × 7,200 mm37 kW
VS3075-2T≤ 300 mm180–⁠1.800 t/h3,000 × 7,200 mm2 × 22 kW
VS3075-3T≤ 300 mm180–⁠1.800 t/h3,000 × 7,200 mm2 × 30 kW
VS3680-2T≤ 300 mm225–⁠2.250 t/h3,600 × 7,500 mm2 × 30 kW
VS3680-3T≤ 300 mm225–⁠2.250 t/h3,600 × 7,500 mm2 × 37 kW

Models