
VF1045M
VIBRATING GRIZZLY FEEDER
- FEED PAN
- 1,000 × 4,500 mm
- MAXIMUM FEED SIZE
- 700 mm
- CAPACITY
- 400 t/h
- INSTALLED POWER
- 15 kW
Vertex · Feeding
VIBRATING GRIZZLY FEEDER
Vibrating grizzly feeder that delivers a continuous feed and pre-screens material in crushing and screening plants. A heavy-duty structure, a high-efficiency FV vibrator and oil-bath lubrication ensure stable, reliable operation.

| CODE | FEED PAN | MAXIMUM FEED SIZE | CAPACITY | INSTALLED POWER |
|---|---|---|---|---|
| VF1045M | 1,000 × 4,500 mm | 700 mm | 400 t/h | 15 kW |
| VF1345M | 1,300 × 4,500 mm | 900 mm | 600 t/h | 22 kW |
| VF1354G | 1,300 × 5,400 mm | 900 mm | 200–500 t/h | 22 kW |
| VF1360S | 1,300 × 6,000 mm | 900 mm | 600 t/h | 30 kW |
| VF1645M | 1,600 × 4,500 mm | 1,200 mm | 1.000 t/h | 22 kW |
| VF1654G | 1,600 × 5,400 mm | 1,200 mm | 800 t/h | 30 kW |
| VF1660S | 1,600 × 6,000 mm | 1,200 mm | 1.000 t/h | 30 kW |
| VF2054G | 2,000 × 5,400 mm | 1,500 mm | 1.500 t/h | 45 kW |
| VF2060 | 2,000 × 6,000 mm | 1,500 mm | 1.600 t/h | 45 kW |

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER

VIBRATING GRIZZLY FEEDER